| Item | Obligations |
|---|---|
| FY21 | $136M |
| FY22 | $6M |
| FY23 | $680M |
| FY24 | $11.9M |
| FY25 | $441M |
| FY26 | $487M |
Obligations grew 10.5% year over year, from $441M in FY2025 to $487M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $136M |
| FY22 | $6M |
| FY23 | $680M |
| FY24 | $11.9M |
| FY25 | $441M |
| FY26 | $487M |
Obligations grew 10.5% year over year, from $441M in FY2025 to $487M in FY2026 to date.