| Item | Obligations |
|---|---|
| FY21 | $175M |
| FY22 | $185M |
| FY23 | $198M |
| FY24 | $199M |
| FY25 | $172M |
| FY26 | $218M |
Obligations grew 27.0% year over year, from $172M in FY2025 to $218M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $175M |
| FY22 | $185M |
| FY23 | $198M |
| FY24 | $199M |
| FY25 | $172M |
| FY26 | $218M |
Obligations grew 27.0% year over year, from $172M in FY2025 to $218M in FY2026 to date.