| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $186M |
| FY26 | $518M |
Obligations grew 178.3% year over year, from $186M in FY2025 to $518M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $186M |
| FY26 | $518M |
Obligations grew 178.3% year over year, from $186M in FY2025 to $518M in FY2026 to date.