| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $642M |
| FY23 | $823M |
| FY24 | $886M |
| FY25 | $1.1B |
| FY26 | $1.1B |
Obligations grew 0.0% year over year, from $1.1B in FY2025 to $1.1B in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $642M |
| FY23 | $823M |
| FY24 | $886M |
| FY25 | $1.1B |
| FY26 | $1.1B |
Obligations grew 0.0% year over year, from $1.1B in FY2025 to $1.1B in FY2026 to date.