| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $24.2M |
| FY26 | $234M |
Obligations grew 868.7% year over year, from $24.2M in FY2025 to $234M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $24.2M |
| FY26 | $234M |
Obligations grew 868.7% year over year, from $24.2M in FY2025 to $234M in FY2026 to date.