| Item | Obligations |
|---|---|
| FY21 | $773M |
| FY22 | $868M |
| FY23 | $1.1B |
| FY24 | $1.5B |
| FY25 | $1.3B |
| FY26 | $800M |
Obligations fell 38.4% year over year, from $1.3B in FY2025 to $800M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $773M |
| FY22 | $868M |
| FY23 | $1.1B |
| FY24 | $1.5B |
| FY25 | $1.3B |
| FY26 | $800M |
Obligations fell 38.4% year over year, from $1.3B in FY2025 to $800M in FY2026 to date.