| Item | Obligations |
|---|---|
| FY21 | $70.2M |
| FY22 | $77.7M |
| FY23 | $125M |
| FY24 | $158M |
| FY25 | $207M |
| FY26 | $217M |
Obligations grew 4.8% year over year, from $207M in FY2025 to $217M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $70.2M |
| FY22 | $77.7M |
| FY23 | $125M |
| FY24 | $158M |
| FY25 | $207M |
| FY26 | $217M |
Obligations grew 4.8% year over year, from $207M in FY2025 to $217M in FY2026 to date.