| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $231M |
| FY26 | $355M |
Obligations grew 53.6% year over year, from $231M in FY2025 to $355M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $231M |
| FY26 | $355M |
Obligations grew 53.6% year over year, from $231M in FY2025 to $355M in FY2026 to date.