| Item | Obligations |
|---|---|
| KBR WYLE SERVICES, LLC | $67.9M |
| CONTI FEDERAL SERVICES, LLC | $41.8M |
| FEDERAL CONTRACTING INC | $40.4M |
| BLACK HILLS SERVICE COMPANY, LLC | $32.4M |
| BL HARBERT INTERNATIONAL LLC | $30.9M |
| TRIBAL HEALTH, LLC | $20.6M |
| STERLING COMPUTERS CORPORATION | $20.5M |
| VRC METAL SYSTEMS, LLC | $20.4M |
| LACREEK DEVELOPMENT CORP | $20.2M |
| PEDERSEN & RANGEL | $15.8M |
KBR WYLE SERVICES, LLC led all contractors in South Dakota with $67.9M, 12.5% of the state total.