| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $14.4M |
| FY23 | $43.6M |
| FY24 | $86.8M |
| FY25 | $116M |
| FY26 | $275M |
Obligations grew 136.6% year over year, from $116M in FY2025 to $275M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $14.4M |
| FY23 | $43.6M |
| FY24 | $86.8M |
| FY25 | $116M |
| FY26 | $275M |
Obligations grew 136.6% year over year, from $116M in FY2025 to $275M in FY2026 to date.