| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $500K |
| FY24 | $1.5M |
| FY25 | $26.8M |
| FY26 | $346M |
Obligations grew 1195.1% year over year, from $26.8M in FY2025 to $346M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $500K |
| FY24 | $1.5M |
| FY25 | $26.8M |
| FY26 | $346M |
Obligations grew 1195.1% year over year, from $26.8M in FY2025 to $346M in FY2026 to date.