| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $15.3M |
| FY23 | $72.9K |
| FY24 | $0 |
| FY25 | $735K |
| FY26 | $2.4B |
Obligations grew 320955.0% year over year, from $735K in FY2025 to $2.4B in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $15.3M |
| FY23 | $72.9K |
| FY24 | $0 |
| FY25 | $735K |
| FY26 | $2.4B |
Obligations grew 320955.0% year over year, from $735K in FY2025 to $2.4B in FY2026 to date.