| Item | Obligations |
|---|---|
| FY21 | $10.8B |
| FY22 | $11.4B |
| FY23 | $11.2B |
| FY24 | $10.8B |
| FY25 | $11B |
| FY26 | $10.6B |
Obligations fell 3.2% year over year, from $11B in FY2025 to $10.6B in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $10.8B |
| FY22 | $11.4B |
| FY23 | $11.2B |
| FY24 | $10.8B |
| FY25 | $11B |
| FY26 | $10.6B |
Obligations fell 3.2% year over year, from $11B in FY2025 to $10.6B in FY2026 to date.