| Item | Obligations |
|---|---|
| MCKESSON CORPORATION | $11B |
| LOCKHEED MARTIN CORPORATION | $10.7B |
| LOCKHEED MARTIN CORPORATION | $9.3B |
| FISHER SAND & GRAVEL CO | $4.6B |
| BARNARD CONSTRUCTION COMPANY, INCORPORATED | $4.5B |
| DAVIE DEFENSE INC. | $3.5B |
| SPENCER CONSTRUCTION LLC | $2.4B |
| SOUTHWEST VALLEY CONSTRUCTORS CO | $2.2B |
| BELL TEXTRON INC | $1.9B |
| QTC MEDICAL SERVICES INC | $1.8B |
MCKESSON CORPORATION led all contractors in Texas with $11B, 13.5% of the state total.