| Item | Obligations |
|---|---|
| FY21 | $470M |
| FY22 | $589M |
| FY23 | $674M |
| FY24 | $629M |
| FY25 | $687M |
| FY26 | $432M |
Obligations fell 37.1% year over year, from $687M in FY2025 to $432M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $470M |
| FY22 | $589M |
| FY23 | $674M |
| FY24 | $629M |
| FY25 | $687M |
| FY26 | $432M |
Obligations fell 37.1% year over year, from $687M in FY2025 to $432M in FY2026 to date.