| Item | Obligations |
|---|---|
| FY21 | $95.6M |
| FY22 | $239M |
| FY23 | $221M |
| FY24 | $238M |
| FY25 | $227M |
| FY26 | $226M |
Obligations fell 0.3% year over year, from $227M in FY2025 to $226M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $95.6M |
| FY22 | $239M |
| FY23 | $221M |
| FY24 | $238M |
| FY25 | $227M |
| FY26 | $226M |
Obligations fell 0.3% year over year, from $227M in FY2025 to $226M in FY2026 to date.