| Item | Obligations |
|---|---|
| FY21 | $7.7M |
| FY22 | $12.1M |
| FY23 | $2.7M |
| FY24 | $1.8M |
| FY25 | $394M |
| FY26 | $245M |
Obligations fell 37.9% year over year, from $394M in FY2025 to $245M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $7.7M |
| FY22 | $12.1M |
| FY23 | $2.7M |
| FY24 | $1.8M |
| FY25 | $394M |
| FY26 | $245M |
Obligations fell 37.9% year over year, from $394M in FY2025 to $245M in FY2026 to date.