| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $753M |
| FY24 | $592M |
| FY25 | $630M |
| FY26 | $559M |
Obligations fell 11.4% year over year, from $630M in FY2025 to $559M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $753M |
| FY24 | $592M |
| FY25 | $630M |
| FY26 | $559M |
Obligations fell 11.4% year over year, from $630M in FY2025 to $559M in FY2026 to date.