| Item | Obligations |
|---|---|
| FY21 | $438M |
| FY22 | $507M |
| FY23 | $384M |
| FY24 | $387M |
| FY25 | $403M |
| FY26 | $371M |
Obligations fell 7.9% year over year, from $403M in FY2025 to $371M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $438M |
| FY22 | $507M |
| FY23 | $384M |
| FY24 | $387M |
| FY25 | $403M |
| FY26 | $371M |
Obligations fell 7.9% year over year, from $403M in FY2025 to $371M in FY2026 to date.