| Item | Obligations |
|---|---|
| FY21 | $304M |
| FY22 | $353M |
| FY23 | $309M |
| FY24 | $448M |
| FY25 | $444M |
| FY26 | $699M |
Obligations grew 57.4% year over year, from $444M in FY2025 to $699M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $304M |
| FY22 | $353M |
| FY23 | $309M |
| FY24 | $448M |
| FY25 | $444M |
| FY26 | $699M |
Obligations grew 57.4% year over year, from $444M in FY2025 to $699M in FY2026 to date.