| Item | Obligations |
|---|---|
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | $19.9B |
| TRIWEST HEALTHCARE ALLIANCE CORP | $9.5B |
| ATLANTIC DIVING SUPPLY, INC. | $3.1B |
| LOCKHEED MARTIN CORPORATION | $3B |
| HUNTINGTON INGALLS INC | $2.9B |
| ACCENTURE FEDERAL SERVICES LLC | $2B |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $1.9B |
| BOOZ ALLEN HAMILTON INC | $1.7B |
| CACI, INC. - FEDERAL | $1.2B |
| LEIDOS, INC. | $1B |
OPTUM PUBLIC SECTOR SOLUTIONS, INC. led all contractors in Virginia with $19.9B, 22.1% of the state total.