| Item | Obligations |
|---|---|
| FY21 | $120M |
| FY22 | $265M |
| FY23 | $699M |
| FY24 | $251M |
| FY25 | $324M |
| FY26 | $357M |
Obligations grew 10.0% year over year, from $324M in FY2025 to $357M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $120M |
| FY22 | $265M |
| FY23 | $699M |
| FY24 | $251M |
| FY25 | $324M |
| FY26 | $357M |
Obligations grew 10.0% year over year, from $324M in FY2025 to $357M in FY2026 to date.