| Item | Obligations |
|---|---|
| THE BOEING COMPANY | $5.9B |
| BATTELLE MEMORIAL INSTITUTE | $1.2B |
| HANFORD TANK WASTE OPERATIONS & CLOSURE, LLC | $787M |
| BECHTEL NATIONAL, INC. | $627M |
| CENTRAL PLATEAU CLEANUP COMPANY, LLC | $455M |
| FLATIRON-AECON JOINT VENTURE | $320M |
| KIEWIT-ALBERICI SIOP MACC AJV | $290M |
| PACMED CLINICS | $180M |
| AMAZON WEB SERVICES, INC. | $153M |
| THE BOEING COMPANY | $137M |
THE BOEING COMPANY led all contractors in Washington with $5.9B, 43.8% of the state total.