| Item | Obligations |
|---|---|
| LEIDOS, INC. | $108M |
| SAWTOOTH CONSTRUCTION JV II LLC | $60.7M |
| IMPRES TECHNOLOGY SOLUTIONS, INC | $50.5M |
| ACTION FACILITIES MANAGEMENT INC | $39.2M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $32.9M |
| KBC ENERGY SOLUTIONS LLC | $30.9M |
| WASEYABEK FEDERAL SERVICES, L.L.C. | $30.4M |
| KAR CONTRACTING LLC | $28.9M |
| KEYLOGIC, LLC | $27.4M |
| FUSION TECHNOLOGY LLC | $25.3M |
LEIDOS, INC. led all contractors in West Virginia with $108M, 9.2% of the state total.