| Item | Obligations |
|---|---|
| FY21 | $356M |
| FY22 | $383M |
| FY23 | $312M |
| FY24 | $390M |
| FY25 | $198M |
| FY26 | $260M |
Obligations grew 31.6% year over year, from $198M in FY2025 to $260M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $356M |
| FY22 | $383M |
| FY23 | $312M |
| FY24 | $390M |
| FY25 | $198M |
| FY26 | $260M |
Obligations grew 31.6% year over year, from $198M in FY2025 to $260M in FY2026 to date.