| Item | Obligations |
|---|---|
| FY21 | $497M |
| FY22 | $495M |
| FY23 | $468M |
| FY24 | $483M |
| FY25 | $510M |
| FY26 | $337M |
Obligations fell 34.0% year over year, from $510M in FY2025 to $337M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $497M |
| FY22 | $495M |
| FY23 | $468M |
| FY24 | $483M |
| FY25 | $510M |
| FY26 | $337M |
Obligations fell 34.0% year over year, from $510M in FY2025 to $337M in FY2026 to date.