| Item | Obligations |
|---|---|
| FY21 | $390M |
| FY22 | $559M |
| FY23 | $470M |
| FY24 | $532M |
| FY25 | $497M |
| FY26 | $534M |
Obligations grew 7.4% year over year, from $497M in FY2025 to $534M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $390M |
| FY22 | $559M |
| FY23 | $470M |
| FY24 | $532M |
| FY25 | $497M |
| FY26 | $534M |
Obligations grew 7.4% year over year, from $497M in FY2025 to $534M in FY2026 to date.