Open government bids
Construction bids in South Dakota
24 open construction bids in South Dakota from 3 agencies: requests for proposals (RFPs), requests for quotes (RFQs) and other solicitations, also called tenders. Checked Nov 16, 2026. The next deadline is Nov 18, 2026: BRF-B 6399(190) - Structure & Approach Grading - PCN - 09M5.
- 8 due in the next 14 days
- 0 posted in the last 7 days
- 1 set aside for small or disadvantaged businesses
| Bid | Agency | Due |
|---|---|---|
| BRF-B 6399(190) - Structure & Approach Grading - PCN - 09M5 | South Dakota Department of Transportation | Nov 18, 2026 |
| BRF-B 6545(04) - Structure & Approach Grading - PCN - 08N0 | South Dakota Department of Transportation | Nov 18, 2026 |
| EM 0085(104)56 - Rep Str Bridge, App Grading, Lighting - PCN - 04G4 | South Dakota Department of Transportation | Nov 18, 2026 |
| NH 0018(261)263 - Unbonded Concrete Overlay, Pipe Work - PCN - 08G7 | South Dakota Department of Transportation | Nov 18, 2026 |
| P 0025(103)193 - AC Resurfacing, Pipe Work, Grading - PCN - 08GH | South Dakota Department of Transportation | Nov 18, 2026 |
| P 014A(38)20 - Rockfall Mitigation - PCN - 0AD2 | South Dakota Department of Transportation | Nov 18, 2026 |
| PH 8057(04) - Signing & Delineation - PCN - 05WP | South Dakota Department of Transportation | Nov 18, 2026 |
| GAOA Grizzly Bear Campground | AGRICULTURE, DEPARTMENT OF / FOREST SERVICE / Black Hills National Forest | Nov 20, 2026 |
| Rosebud Lift Station Construction | Health and Human Services, Department of / Indian Health Service / Div of Engineering Svcs - Seattle | Dec 1, 2026 |
| CIP 2026-032 ( ) - Channel Armoring & Pedestrian Bridge Win - PCN - X07C | South Dakota Department of Transportation | Dec 2, 2026 |
| IM 0293(122)82 - Median Crossovers - PCN - 0AF8 | South Dakota Department of Transportation | Dec 2, 2026 |
| P TAPU(39) - Grading, Sidewalk & Culverts - PCN - 09FW | South Dakota Department of Transportation | Dec 2, 2026 |
| P-B 0079(91)178 - LSDC, Approach, Guardrail, Berm Repair - PCN - 07WM | South Dakota Department of Transportation | Dec 2, 2026 |
| P-B 0248(12)217 - Structures, App Grading, AC Surfacing - PCN - 06G7 | South Dakota Department of Transportation | Dec 2, 2026 |
| P-B 0248(16)173 - Structure & Approach Grading - PCN - 06NH | South Dakota Department of Transportation | Dec 2, 2026 |
| PH 0385(58)61 - Modify Intersection - PCN - 06K6 | South Dakota Department of Transportation | Dec 2, 2026 |
| PT 0050(132)384 - Berm Repair, Rip Rap - PCN - 07E9 | South Dakota Department of Transportation | Dec 2, 2026 |
| BRO-B 8052(78) - Structure Removal - PCN - 09A5 | South Dakota Department of Transportation | Dec 9, 2026 |
| CR 0901(194)28 - Variable Speed Limit & ITS Device - PCN - 05W7 | South Dakota Department of Transportation | Dec 9, 2026 |
| IM 0020(00) - Structure Cleaning - PCN - 0A5E | South Dakota Department of Transportation | Dec 9, 2026 |
| NH-P 0043(253) - Asphalt Surface Treatment - PCN - 0AAQ | South Dakota Department of Transportation | Dec 9, 2026 |
| PH 0040(348) - Corridor Signing - PCN - 07AP | South Dakota Department of Transportation | Dec 9, 2026 |
| PH 6312(22) - Shlder Widening, Bank Stabil, Grdrl, ACC - PCN - 09VT | South Dakota Department of Transportation | Dec 9, 2026 |
| PH 6637(01) - Grading, AC Surfacing - PCN - 08W0 | South Dakota Department of Transportation | Dec 9, 2026 |
Agencies with the most open construction bids in South Dakota
- South Dakota Department of Transportation (22)
- AGRICULTURE, DEPARTMENT OF / FOREST SERVICE / Black Hills National Forest (1)
- Health and Human Services, Department of / Indian Health Service / Div of Engineering Svcs - Seattle (1)
Other bids in South Dakota
Construction bids in other states
- Texas361
- New York333
- Massachusetts250
- South Carolina194
- North Carolina140
- Louisiana116
- Florida110
- Michigan97
- California89
- Illinois65
- Washington62
- Oregon54
- Georgia49
- Pennsylvania46
- Ohio39
- Minnesota34
- New Jersey32
- Maryland28
- Vermont27
- Colorado22
- Virginia22
- Kentucky22
- Puerto Rico19
- Rhode Island19
- District of Columbia18
- Tennessee18
- Alabama18
- Nevada17
- Mississippi16
- Iowa14
- Kansas13
- Hawaii13
- Utah13
- Idaho13
- North Dakota13
- Oklahoma12
- Indiana12
- Missouri12
- Alaska10
- Arizona9
- Connecticut9
- New Mexico8
- Wisconsin7
- Delaware7
- Nebraska6
- Arkansas6
- U.S. Virgin Islands5
- West Virginia5
- Wyoming5
- New Hampshire5
All government bids in South Dakota · Construction bids nationwide
Looking for past awards? See federal contract spending in South Dakota.
See new construction bids in South Dakota in one inbox
Save this search in GovHub and new matches land in your GovHub inbox, with a plain-English summary and the deadline. When one fits, GovHub fills out the forms and drafts the proposal.
No credit card required · 14-day free trial
Federal bids from SAM.gov; state and local bids from 270 official sources. Updated Nov 16, 2026. Summaries are written by GovHub from each notice; confirm details on the official notice.