Open government bids
Metal products and hardware bids
406 open metal products and hardware bids from 108 agencies: requests for proposals (RFPs), requests for quotes (RFQs) and other solicitations, also called tenders. Checked Nov 16, 2026. The next deadline is Nov 16, 2026: MDC Brooklyn - Remove and Replace Shower Partitions.
- 230 due in the next 14 days
- 88 posted in the last 7 days
- 139 set aside for small or disadvantaged businesses
- Typically 30 days from posting to the deadline
- Most from Federal (276), New Jersey (16), Maryland (12)
Defense Logistics Agency spare-parts buys are listed together on one page: 1,245 open DLA parts solicitations, with NSNs and solicitation numbers.
| Bid | Agency | Where | Due |
|---|---|---|---|
| MDC Brooklyn - Remove and Replace Shower Partitions | Justice, Department of / Federal Prison System / Bureau of Prisons / MDC Brooklyn | New York | Nov 16, 2026 |
| RRRF-MRS-Stamford De-Watering Box Material PH 1 | Dept of Defense / Dept of the Army / US Army Corps of Engineers / Engineer Division Great Lakes and Ohio / Endist Huntington / W072 Endist Huntington | Federal | Nov 16, 2026 |
| Build-to-print Protective Enclosure Assembly | Dept of Defense / Dept of the Navy / NAVSEA / NAVSEA Warfare Center / Nuwc Div Newport | Rhode Island | Nov 16, 2026 |
| RRRF-MRS-Stamford Barrier Gate Material PH 2 | Dept of Defense / Dept of the Army / US Army Corps of Engineers / Engineer Division Great Lakes and Ohio / Endist Huntington / W072 Endist Huntington | Federal | Nov 16, 2026 |
| Arts - FRC - Ecco Ergonomic Pliers | City of Columbus / Recreation and Parks | Ohio | Nov 16, 2026 |
| Perforated Square Steel Tube Posts & Galvanized Steel Marker (Channel) Posts | State of Missouri / MODOT TRANSPORTATION | Missouri | Nov 16, 2026 |
| Radome Band Clamps | Dept of Defense / Dept of the Navy / Onr / Onr NRL / Naval Research Laboratory | District of Columbia | Nov 16, 2026 |
| Synopsis for Holder, Ammunition NSN: 1398-01-330-9529 | Dept of Defense / Dept of the Army / Amc / Acc / Acc-Ctrs / Acc-Dta / W6QK Acc- Dta | Federal | Nov 16, 2026 |
| 1/4 Inch Vppp | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Actuator-Electro Me, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| BOLT | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Bolt, Externally Rel | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Disk, Rupturable | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Disk, Valve | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Helical Spring | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| KEY | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Knob - and Other Replacement Parts | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 16, 2026 |
| Main Flange Bolts | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| NRP, Cherry Picker a | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 16, 2026 |
| Nut, Plain, Hexagon | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Packing Nut | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Parts Kit, Ball Valv | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Plate Assembly, Stau | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Screw, Cap, Hexagon H | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Set Screw | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Spacer, Special Shap | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Valve Assembly, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 16, 2026 |
| Valve Assembly, Mani | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Valve, Ball | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Valve, Check | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Valve, Regulating, FL | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Valve, Relief, Pressu | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Valve, Solenoid, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 16, 2026 |
| VLV, Diaph Control | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| FCC Lompoc B&F Project 25Z6AXX Emergency Fire Escape Doors | Justice, Department of / Federal Prison System / Bureau of Prisons / FCC Lompoc | California | Nov 16, 2026 |
| Lever Castings for the Watervliet Arsenal | Dept of Defense / Dept of the Army / Amc / Acc / Acc-Ctrs / Acc-Dta / W6QK Acc Wva | Federal | Nov 16, 2026 |
| Ball Kit, Ceramic | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| Fiber Optic Adapter - and Other Replacement Parts | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Philadelphia / Navsup Weapon Systems Support | Federal | Nov 16, 2026 |
| Handle, P2TC for Watervliet Arsenal | Dept of Defense / Dept of the Army / Amc / Acc / Acc-Ctrs / Acc-Dta / W6QK Acc Wva | Federal | Nov 16, 2026 |
| Spacer, 2ND Stage | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 16, 2026 |
| On-Gun Laser (OGL) or Equivalent | Energy, Department of / Energy, Department of / Ornl Ut-Battelle Llc-Doe Contractor | Tennessee | Nov 16, 2026 |
| Relief valves | National Aeronautics and Space Administration / National Aeronautics and Space Administration / NASA Shared Services Center | Federal | Nov 16, 2026 |
| Canal Headgates for Wapato Irrigation Project (WIP | Interior, Department of the / Bureau of Indian Affairs / Northwest Region | Federal | Nov 16, 2026 |
| Purchase Armorer’s Equipment- Geissele Super Duty Mod 1-L | City of Providence / Providence Police | Rhode Island | Nov 16, 2026 |
| Prefabricated steel sheds | Dept of Defense / Dept of the Army / Amc / Acc / Mission Installation Contracting Command / 419TH CSB / W6QM Micc-Ft Drum | Federal | Nov 16, 2026 |
| Stock replenishment of stainless steel plates | National Aeronautics and Space Administration / National Aeronautics and Space Administration / NASA Shared Services Center | Florida | Nov 17, 2026 |
| 6009-Drwp-2026-Dublin RD Floc Head Shafts | City of Columbus / Public Utilities | Ohio | Nov 17, 2026 |
| 6009-Drwp-2026-Hap Cremean Floc Head Shaft | City of Columbus / Public Utilities | Ohio | Nov 17, 2026 |
| Fire hydrants & Accessories | Lynn Water & Sewer Commission | Massachusetts | Nov 17, 2026 |
| Police Boxes | City of Columbus / Division of Police | Ohio | Nov 17, 2026 |
| Bearing, Sleeve | Homeland Security, Department of / US Coast Guard / Cg-Sea-C22 | Maryland | Nov 17, 2026 |
| Closure Protective Covers (CPCs) | Dept of Defense / Dept of the Navy / NAVSEA / NAVSEA Warfare Center / Nuwc Div Newport | Federal | Nov 17, 2026 |
| Synopsis/Pre-Solicitation Notice for Joint General Mechanics Tool Kit (JGMTK), NSN: 5180-01-605-5146 | Dept of Defense / Dept of the Army / Amc / Acc / Acc-Ctrs / Acc-Dta / W6QK Acc- Dta | Federal | Nov 17, 2026 |
| Fencing, Gates, Guardrails, and Related Items | Anne Arundel County | Maryland | Nov 17, 2026 |
| Cartridge Seal and Seal Repair Kit, MFR.: Chesterton | General Services | California | Nov 17, 2026 |
| Invitation for Bid #: 54-DM-40845 | Department of Transportation | North Carolina | Nov 17, 2026 |
| Invitation for Bid #: 54-DM-41198 | Department of Transportation | North Carolina | Nov 17, 2026 |
| Metal Plate Parts | Dept of Defense / Dept of the Navy / Navsup / Navsup Global Logistics Support / Navsup FLC Puget Sound / Navsup FLT Log CTR Puget Sound | Federal | Nov 17, 2026 |
| Rfq-Is-27260252 - 15737p-Tb-Bc Range Ammunition - Closing: 11/17/2026 12:00 PM | Los Angeles County | California | Nov 17, 2026 |
| Valve, Butterfly | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 17, 2026 |
| Law Enforcement Ammunition RFP | State of Colorado / CDPS - Colorado State Patrol | Colorado | Nov 17, 2026 |
| 147099 U-Die, for Use With Burndy | Water & Power | California | Nov 17, 2026 |
| Tasers & Accessories | State of Colorado / DOC - Corrections Administration | Colorado | Nov 17, 2026 |
| Fabricated Components for the SR Embedded Floor Plates for the ALS-U Project | Energy, Department of / Energy, Department of / Berkeley Natl Lab - Doe Contractor | California | Nov 17, 2026 |
| CONTRACT- Welding and Metal Fabrication | City of St. Louis | Missouri | Nov 17, 2026 |
| HATCH | Dept of Defense / Dept of the Navy / Navsup / Navsup Global Logistics Support / Navsup FLC Puget Sound / Navsup FLT Log CTR Puget Sound | Washington | Nov 18, 2026 |
| Open, Inspect, Report and Overhaul of Hub, Port | Homeland Security, Department of / US Coast Guard / Cg-Sea-C21 | Federal | Nov 18, 2026 |
| Strainer Sediment | Homeland Security, Department of / US Coast Guard / Cg-Sea-C21 | Maryland | Nov 18, 2026 |
| Heat Treat Coil | Dept of Defense / Dept of the Army / Amc / Acc / Acc-Ctrs / Acc Ri / W6QK Acc-Ri | Illinois | Nov 18, 2026 |
| SOLICITATION-U.S. Army United States Military Academy (USMA), Cadet Issued Breast and Waist Plates | Dept of Defense / Dept of the Army / Amc / Acc / Mission Installation Contracting Command / Fdo Eustis / W6QM Micc-West Point | New York | Nov 18, 2026 |
| Repair Kit, Stopper | Homeland Security, Department of / US Coast Guard / Cg-Sea-C22 | Maryland | Nov 18, 2026 |
| Servovalve Assy, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 18, 2026 |
| SS 304 Transitions for Enable Heat Project | National Aeronautics and Space Administration / National Aeronautics and Space Administration / NASA Shared Services Center | Federal | Nov 18, 2026 |
| Glocks and Holsters | City of Mobile / Purchasing | Alabama | Nov 18, 2026 |
| 42871QR27 Fabrication and Delivery of Aluminum Walkways Fy 2026-27 | St. Johns River Water Management Dist | Florida | Nov 18, 2026 |
| Purchase of Tactical Weapons | Gwinnett County | Georgia | Nov 18, 2026 |
| Valve, Cartridge | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 18, 2026 |
| Breechblock Forging (Rough Machined), per drawing number 12591138, Rev B, for 105mm M20 | Dept of Defense / Dept of the Army / Amc / Acc / Acc-Ctrs / Acc-Dta / W6QK Acc Wva | New York | Nov 18, 2026 |
| FORGED STEPPED SHAFTS, K500 ALLOY, In Accordance With QQ-N286H, FORM 7 | Dept of Defense / Dept of the Navy / Navsup / Navsup Global Logistics Support / Navsup FLC Puget Sound / Navsup FLT Log CTR Puget Sound | Federal | Nov 18, 2026 |
| Padlocks | National Aeronautics and Space Administration / National Aeronautics and Space Administration / NASA Shared Services Center | Federal | Nov 18, 2026 |
| N6449826Q5248 Industrial Workhorses | Dept of Defense / Dept of the Navy / NAVSEA / NAVSEA Warfare Center / Nswc Philadelphia Div | Pennsylvania | Nov 18, 2026 |
| Curb Stop Boxes | City of Cleveland | Ohio | Nov 18, 2026 |
| Manhole Covers, Frames & Catch Basin Inlet Grates & Frames for Environmental Services | Unified Government of Wyandotte County and Kansas City, KS / Public Works | Kansas | Nov 18, 2026 |
| Police Modular Training Walls | City of Columbus / Police | Ohio | Nov 19, 2026 |
| Front load container - FORT BRAGG | Dept of Defense / Dept of the Army / Amc / Acc / Mission Installation Contracting Command / 419TH CSB / W6QM Micc-Ft Drum | Federal | Nov 19, 2026 |
| Storage Tank AND SUPPLIES - FORT BRAGG | Dept of Defense / Dept of the Army / Amc / Acc / Mission Installation Contracting Command / 419TH CSB / W6QM Micc-Ft Drum | Federal | Nov 19, 2026 |
| 52000QR270000744-CGC Frederick Hatch STBD EDG Louver | Homeland Security, Department of / US Coast Guard / Cg-Sea-C21 | Guam | Nov 19, 2026 |
| SCDC - ELD - Spare Cuff - Submit Quote in SCPRO | Department of Corrections | South Carolina | Nov 19, 2026 |
| Large Diameter Flex Duct Bellows | Dept of Defense / Dept of the Air Force / Air Force Materiel Command / Air Force Test Center / Fa9101 Aedc PKP Procrmnt BR | Tennessee | Nov 19, 2026 |
| Washers, Anti-friction | Dept of Defense / Dept of the Army / Amc / Acc / Acc-Ctrs / Acc Ri / W6QK Acc-Ri | Illinois | Nov 19, 2026 |
| TAHEF 542 System Components | Dept of Defense / Dept of the Navy / NAVSEA / NAVSEA Warfare Center / Nuwc Div Newport | Rhode Island | Nov 19, 2026 |
| M250-KS4 SSE tooling | Dept of Defense / Dept of the Navy / NAVSEA / NAVSEA Warfare Center / Nswc Philadelphia Div | Pennsylvania | Nov 19, 2026 |
| Purchase of 16” Full-Port Glass Lined Plug Valve | Gwinnett County | Georgia | Nov 19, 2026 |
| Actuator, Hydraulic-- and Similar Replacement Parts | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 19, 2026 |
| Bi Frnt PNL Bar LWR | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 19, 2026 |
| Bonnet, Valve | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 19, 2026 |
| Electronic Safe and Arm Devices (ESAD) | Dept of Defense / Dept of the Army / W6QK Acc-Ri-Picatinny | New Jersey | Nov 19, 2026 |
| Mounting Base, Elect, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 19, 2026 |
| NEW, PMAA, Bellvue SFU - Pre-Engineered Metal Building | State of Colorado / DNR - Division of Parks & Wildlife | Colorado | Nov 19, 2026 |
| Stem, Fluid Valve | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 19, 2026 |
| Thrust Shoe W/Instr | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 19, 2026 |
| Valve, Safety Relief | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 19, 2026 |
| Valve, Self-Closing | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 19, 2026 |
| W912ch-27-R-A027 for Buttstock Assembly; NSN: 1005-01-576-8901 | Dept of Defense / Dept of the Army / W6QK Acc- Dta | Federal | Nov 19, 2026 |
| W912ch-27-R-A027 for Buttstock Assembly; NSN: 1005-01-576-8901 | Dept of Defense / Dept of the Army / W6QK Acc- Dta | Federal | Nov 19, 2026 |
| Valve, Ball 1.000NPS | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 19, 2026 |
| Junction Box | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 19, 2026 |
| 146879 Butterfly Valves for Sunset Trunkline Unit 1 Project | Water & Power | California | Nov 19, 2026 |
| 147128 Chain, Pole Sling Lifting 6 F | Water & Power | California | Nov 19, 2026 |
| Anchor Tiedown Weldment | Dept of Defense / Dept of the Navy / Navair / Navair Nawc Ad / Navair Warfare CTR Aircraft Div | New Jersey | Nov 19, 2026 |
| Brace, Aircraft Ground Servicing | Dept of Defense / Dept of the Navy / Navair / Navair Nawc Ad / Navair Warfare CTR Aircraft Div | New Jersey | Nov 19, 2026 |
| Market Survey: Manufacturing and Delivery of modular, transportable building units or shipping containers to Key West, Florida | Transportation, Department of / Federal Aviation Administration / 697DCK Regional Acquisitions Svcs | Florida | Nov 19, 2026 |
| Purchase NSN 5120001692986, TORQUE WRENCH MULTIPLIER | General Services Administration / Federal Acquisition Service / Gsa/Fas/Gss/Qscb, Supply Chain Management Contracting Division | Missouri | Nov 19, 2026 |
| Vehicle Lift System - Mobile Column Type | General Services Administration / Federal Acquisition Service / Gsa/Fas/Gss/Qscb, Supply Chain Management Contracting Division | Federal | Nov 19, 2026 |
| Metal Products - CCi | State of Colorado / DOC - Correctional Industries | Colorado | Nov 19, 2026 |
| Glock Handguns and Glock 45T SIMS Training Guns | Police | Maryland | Nov 19, 2026 |
| Locksets | Mobile County Public School System | Alabama | Nov 19, 2026 |
| Deck Clip Bolt | Dept of Defense / Dept of the Navy / Navsup / Navsup Global Logistics Support / Navsup FLC Puget Sound / Navsup FLT Log CTR Puget Sound | Federal | Nov 20, 2026 |
| Pharmacy Window Boxes | Veterans Affairs, Department of / Veterans Affairs, Department of / 260-Network Contract Office 20 (36C260) | Washington | Nov 20, 2026 |
| Heated Armor Windows | Dept of Defense / Dept of the Navy / NAVSEA / Regional Maintenance Center / Mid Atlantic Reg Maint CTR | Federal | Nov 20, 2026 |
| Multiplier, Torque Wrench | Dept of Defense / Dept of the Army / National Guard Bureau / Jfhq Uspfo MN / Uspfo MN Procurement / W7NG Uspfo Activity MN Arng | Minnesota | Nov 20, 2026 |
| Drum, Inner, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| NGA SIP Ammunition | Dept of Defense / National Geospatial-Intelligence Agency (Nga) / Natl Geospatial-Intelligence Agency | Virginia | Nov 20, 2026 |
| Salt Brine Production System Fabrication (Osceola & Washington MG) | Transportation | Iowa | Nov 20, 2026 |
| Bi Frnt Panel Bar | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Connection, Flexible | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Connection, Flexible | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Fuse, Hydraulic Syst | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 20, 2026 |
| Housing, Loader, Aft | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| N0010427QX072 | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Nut, Poppet | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Parts Kit, Ball Valv | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Parts Kit, Ball Valv | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Parts Kit, Ball Valv | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Parts Kit, Ball Valv | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Parts Kit, Ball Valv, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Pwa Diff Mode Indct | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Rupture Disk Assy, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Seat, Valve | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Valve, Linear, Direct | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Valve, Regulating, FL, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Valve, Solenoid | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| BST-1 Electrical Hull Penetrator and Transmitter Cable Assembly | Dept of Defense / Dept of the Navy / NAVSEA / NAVSEA Warfare Center / Nswc Philadelphia Div | Pennsylvania | Nov 20, 2026 |
| Cylinder, Compressed | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Parts Kit, Ball Valv | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Cap, Valve | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Cover, Access | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Eos Veto Water Tank (6250 gallons) | Energy, Department of / Energy, Department of / Berkeley Natl Lab - Doe Contractor | California | Nov 20, 2026 |
| Parts Kit, Ball Valv | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Shank 2.0 payload, training warhead, and pre-packed anti-personnel warhead | Dept of Defense / Dept of the Army / Amc / Acc / Acc-Ctrs / Acc Ri / W6QK Acc-Ri-Picatinny | New Jersey | Nov 20, 2026 |
| Spare Wheels for Dredge Fleet | Dept of Defense / Dept of the Army / US Army Corps of Engineers / Engineer Division Mississippi Valley / Endist ST Paul / W07V Endist ST Paul | Federal | Nov 20, 2026 |
| Stem, Fluid Valve | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Stem, Fluid Valve | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| Tailpiece, Valve | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 20, 2026 |
| HIP CAN Study | Energy, Department of / Energy, Department of / Pnnl Contracts - Doe Contractor | Washington | Nov 20, 2026 |
| Metal Enclosure | Agriculture, Department of / Forest Service / San Dimas Technology and Development Center | California | Nov 20, 2026 |
| Solicitation Number 393098 “design and Development Services, Low Downhole Probes” | Energy, Department of / Energy, Department of / Hanford Tank Waste Operations & Closure LLC - Doe Contractor | Washington | Nov 20, 2026 |
| Best Locksets | Mobile County Public School System | Alabama | Nov 20, 2026 |
| N0038326pr0r874_fms | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 21, 2026 |
| Repair 1 Unit NSN 4810013539209 | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 21, 2026 |
| Valve Assembly, Mani, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Valve, Linear, Direct | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Expansion Joint | Dept of Defense / Dept of the Navy / Navsup / Navsup Global Logistics Support / Navsup FLC Puget Sound / Navsup FLT Log CTR Puget Sound | Federal | Nov 23, 2026 |
| HIGH LIFT ADAPTER ADU-954/E, Outriggers, Push Up Adapter | Dept of Defense / Dept of the Navy / Navair / Navair Nawc Ad / Navair Warfare CTR Aircraft Div | Federal | Nov 23, 2026 |
| Coronado National Forest Range Program Fence Materials Purchase | AGRICULTURE, DEPARTMENT OF / FOREST SERVICE / Coronado National Forest | Arizona | Nov 23, 2026 |
| Rifles with Trade-In | City of Asheville | North Carolina | Nov 23, 2026 |
| Valve, Throttle | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| 3HD 5365 017330818 D5, Bushing Sleeve | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Pennsylvania | Nov 23, 2026 |
| Actuator, Hydraulic | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Adapter, Test, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 23, 2026 |
| Anode Assy15-1, 3.0 | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Bushing, Sleeve | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 23, 2026 |
| Case Magnet | Dept of Defense / Dept of the Army / Amc / Acc / Acc-Ctrs / Acc-Dta / W6QK Acc Wva | Federal | Nov 23, 2026 |
| Cooler, Fluid, Indust | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| High Stage Precoole, in Repair/Modification of | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 23, 2026 |
| Mount, Resilient, Wea | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Parts Kit, Ball Valv | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Stem, Fluid Valve | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Test Set, Pneumatic | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support | Federal | Nov 23, 2026 |
| Valve, Back Press | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Valve, Btfly 4-in | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Valve, Regulating, FL | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Actuator, Hydraulic | Dept of Defense / Dept of the Navy / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Retainer, Disk, Valve | Dept of Defense / Dept of the Navy / Navsup / Navsup Weapon Systems Support / Navsup WSS Mechanicsburg / Navsup Weapon Systems Support Mech | Federal | Nov 23, 2026 |
| Next Generation Penetrator Development through Production | Dept of Defense / Dept of the Air Force / Air Force Materiel Command / Air Force Life Cycle Management Center / Weapons / Fa8681 Aflcmc Ebd | Federal | Nov 23, 2026 |
