Open government bids
Snow removal bids
37 open snow removal bids from 24 agencies: requests for proposals (RFPs), requests for quotes (RFQs) and other solicitations, also called tenders. Checked Nov 16, 2026. The next deadline is Nov 16, 2026: Ut034 Snow Solicit.
- 25 due in the next 14 days
- 11 posted in the last 7 days
- 9 set aside for small or disadvantaged businesses
- Typically 12 days from posting to the deadline
- Most from Federal (12), Massachusetts (9), Rhode Island (4)
| Bid | Agency | Where | Due |
|---|---|---|---|
| Ut034 Snow Solicit | Dept of Defense / Dept of the Army / Amc / Acc / Mission Installation Contracting Command / 419TH CSB / W6QM Micc FT Mccoy (RC) | Federal | Nov 16, 2026 |
| Snow and Ice Removal and Grounds Maintenance Services | Veterans Affairs, Department of / Veterans Affairs, Department of / 241-Network Contract Office 01 (36C241) | Federal | Nov 16, 2026 |
| Snow Removal Services, Westville Lake, Southbridge, MA | Dept of Defense / Dept of the Army / US Army Corps of Engineers / Engineer Division North Atlantic / Endist New England / W2SD Endist New England | Federal | Nov 16, 2026 |
| Snow and Ice Removal | Arlington County | Virginia | Nov 16, 2026 |
| Snow Removal Services Central IL WFO | Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa | Federal | Nov 16, 2026 |
| Interested Suppliers of Snow and Ice Control 26-27 Winter Season | City of Providence / Public Works | Rhode Island | Nov 16, 2026 |
| Snow and Ice Removal with Brine Pre-Treatment for Village Streets, Sections 1 through 3 | Rockland County | New York | Nov 16, 2026 |
| Snow Removal for TWP Roadways | Old Bridge Township | New Jersey | Nov 17, 2026 |
| Snow Removal for TWP Walkways | Old Bridge Township | New Jersey | Nov 17, 2026 |
| Snow Removal | City of Cleveland | Ohio | Nov 17, 2026 |
| Snow Removal Services Detroit Michigan | Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa | Federal | Nov 17, 2026 |
| Rental of Snow Removal Tractors | Dept of Defense / Dept of the Air Force / U / S / Air Forces in Europe / Fa5606 52 Cons Da LGC | Federal | Nov 18, 2026 |
| Collegewide Snow and Ice Removal | Delaware Technical Community College | Delaware | Nov 18, 2026 |
| Snow Removal Services | State University of New York (SUNY) | New York | Nov 18, 2026 |
| RFR DCR 788 Snow Making and Grooming Supplies, Equipment and Service | Department of Conservation and Recreation | Massachusetts | Nov 19, 2026 |
| Snow Removal and Sanding Services, Franklin Falls Dam, Franklin, NH | Dept of Defense / Dept of the Army / US Army Corps of Engineers / Engineer Division North Atlantic / Endist New England / W2SD Endist New England | New Hampshire | Nov 20, 2026 |
| Snow Removal Services Green Bay, WI | Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa | Federal | Nov 20, 2026 |
| Snow Removal Services Milwaukee, WI | Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa | Federal | Nov 20, 2026 |
| Snow Removal Services Indianapolis IL WFO | Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa | Federal | Nov 20, 2026 |
| Snow and Ice Removal - Chicago Forensic Lab-SBSA | Illinois State Police | Illinois | Nov 23, 2026 |
| Snow Removal Services, Blackwater Dam, Webster, NH | Dept of Defense / Dept of the Army / US Army Corps of Engineers / Engineer Division North Atlantic / Endist New England / W2SD Endist New England | Federal | Nov 23, 2026 |
| 1305M327Q0026 - Snow Removal, Negaunee, Mi | Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa | Michigan | Nov 24, 2026 |
| Snow Removal Services Gaylord, MI | Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa | Federal | Nov 24, 2026 |
| Snow Removal Services WFO Johnston | Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa | Federal | Nov 24, 2026 |
| FY27 On-Call Snow Hauling | Town of West Springfield | Massachusetts | Nov 30, 2026 |
| RFA 27-08 Snow Plowing RFA FY27-FY28 | City of Somerville | Massachusetts | Nov 30, 2026 |
| Beverly Housing Authority Annual Manual Snow Removal Services IFB | Beverly Housing Authority | Massachusetts | Dec 2, 2026 |
| FY27 Snow Plowing | Town of West Springfield | Massachusetts | Dec 4, 2026 |
| 27-031 Snow Plowing, and Hauling of Snow and Ice, Trucks and Equipment for 2026 2027 Winter Season | City of Springfield | Massachusetts | Dec 30, 2026 |
| Snow Plow Contractors Wanted | Town of Shrewsbury | Massachusetts | Dec 31, 2026 |
| Snow Removal Services | School District of Philadelphia / Office of Facilities & Management Services | Pennsylvania | Jan 21, 2027 |
| Snow Plowing & Sanding Services - Continuous Recruitment | Pawtucket | Rhode Island | Feb 25, 2027 |
| MassDOT Seeks Snow and De-Icing Vendors for Winter 2026-2027 | Department of Transportation | Massachusetts | Mar 31, 2027 |
| Snow and Ice Removal and Anti-Icing Services | Anne Arundel County | Maryland | Apr 30, 2027 |
| DCR 922 Snow & Ice Removal Services | Department of Conservation and Recreation | Massachusetts | Apr 30, 2029 |
| 24-013, Snow Plowing & Sanding Services (continuous recruitment) | City of Pawtucket | Rhode Island | Not listed |
| 27-007 Snow Plowing & Sanding Services | City of Pawtucket | Rhode Island | Not listed |
Agencies with the most open snow removal bids
- Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa (8)
- Dept of Defense / Dept of the Army / US Army Corps of Engineers / Engineer Division North Atlantic / Endist New England / W2SD Endist New England (3)
- Old Bridge Township (2)
- Department of Conservation and Recreation (2)
- Town of West Springfield (2)
Snow removal bids in other states
Recently closed
| Bid | Agency | Where | Closed |
|---|---|---|---|
| Snow & Ice Removal Services Region 3 - FLP | City of Philadelphia | Pennsylvania | Nov 13, 2026 |
| St. Marys Falls Canal Snow Removal | Dept of Defense / Dept of the Army / US Army Corps of Engineers / Engineer Division Great Lakes and Ohio / Endist Detroit / W072 Endist Detroit | Federal | Nov 13, 2026 |
| Snow Removal & Deicing Services | Camden County College | New Jersey | Nov 13, 2026 |
| Snow and Ice Service Removal Agreement | Veterans Affairs, Department of / Veterans Affairs, Department of / 246-Network Contracting Office 6 (36C246) | Federal | Nov 13, 2026 |
| Snow Removal - Sidewalks Village of New Hempstead | Rockland County | New York | Nov 12, 2026 |
| Snow Removal - NWS Grand Forks, ND WFO and Mayville, ND NEXRAD Office | Commerce, Department of / National Oceanic and Atmospheric Administration / Dept of Commerce Noaa | North Dakota | Nov 12, 2026 |
| Snow Removal Services at Various Locations | City of Boston / Property Management | Massachusetts | Nov 12, 2026 |
| Snow & Ice Removal - MDOT Paw Paw Central Repair Facility | State of Michigan / Transportation | Michigan | Nov 12, 2026 |
| Kenai Snow Removal & Ice Control Services | State of Alaska / Department of Military and Veterans' Affairs | Alaska | Nov 10, 2026 |
See new snow removal bids in one inbox
Save this search in GovHub and new matches land in your GovHub inbox, with a plain-English summary and the deadline. When one fits, GovHub fills out the forms and drafts the proposal.
No credit card required · 14-day free trial
Federal bids from SAM.gov; state and local bids from 270 official sources. Updated Nov 16, 2026. Summaries are written by GovHub from each notice; confirm details on the official notice.