Weekly report · Week of Jul 6–12, 2026
Most active federal contract markets, week of Jul 6–12, 2026
Published 2026-07-12 · trailing 7-day window
Computer Systems Design Services was the most active federal contract market the week of Jul 6–12, 2026, with $331M in newly reported obligations. The ten most active industries obligated $1.8B combined.
| Item | Obligations |
|---|---|
| Computer Systems Design Services | $331M |
| Engineering Services | $283M |
| Other Computer Related Services | $276M |
| Commercial and Institutional Building Construction | $226M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $185M |
| Facilities Support Services | $114M |
| Custom Computer Programming Services | $108M |
| Administrative Management and General Management Consulting Services | $91.7M |
| Electronic and Precision Equipment Repair and Maintenance | $84.6M |
| Remediation Services | $83.8M |
Computer Systems Design Services was the most active market, with $331M in newly reported obligations.
| Rank | Industry (NAICS) | Obligations |
|---|---|---|
| 1 | Computer Systems Design Services (541512) | $331M |
| 2 | Engineering Services (541330) | $283M |
| 3 | Other Computer Related Services (541519) | $276M |
| 4 | Commercial and Institutional Building Construction (236220) | $226M |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) (541715) | $185M |
| 6 | Facilities Support Services (561210) | $114M |
| 7 | Custom Computer Programming Services (541511) | $108M |
| 8 | Administrative Management and General Management Consulting Services (541611) | $91.7M |
| 9 | Electronic and Precision Equipment Repair and Maintenance (811210) | $84.6M |
| 10 | Remediation Services (562910) | $83.8M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial