Weekly report · Week of Jul 6–12, 2026
Top agencies by newly reported contract obligations, week of Jul 6–12, 2026
Published 2026-07-12 · trailing 7-day window
In the week of Jul 6–12, 2026, Department of Homeland Security led all federal agencies with $603M in newly reported contract obligations. The ten most active agencies obligated $2.5B combined.
| Item | Obligations |
|---|---|
| Department of Homeland Security | $603M |
| General Services Administration | $442M |
| Department of Veterans Affairs | $406M |
| Department of Health and Human Services | $279M |
| Department of Transportation | $235M |
| Department of Energy | $171M |
| Department of Agriculture | $111M |
| Department of the Interior | $108M |
| National Aeronautics and Space Administration | $99.6M |
| Department of Commerce | $94.7M |
Department of Homeland Security led all agencies with $603M in newly reported contract obligations.
| Rank | Agency | Obligations |
|---|---|---|
| 1 | Department of Homeland Security | $603M |
| 2 | General Services Administration | $442M |
| 3 | Department of Veterans Affairs | $406M |
| 4 | Department of Health and Human Services | $279M |
| 5 | Department of Transportation | $235M |
| 6 | Department of Energy | $171M |
| 7 | Department of Agriculture | $111M |
| 8 | Department of the Interior | $108M |
| 9 | National Aeronautics and Space Administration | $99.6M |
| 10 | Department of Commerce | $94.7M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial