Weekly report · Week of Jul 7–13, 2026
Largest federal awards with activity, week of Jul 7–13, 2026
Published 2026-07-13 · trailing 7-day window
These are the federal awards with the largest total value that had new activity reported the week of Jul 7–13, 2026. LOCKHEED MARTIN CORP tops the list at $48.1B in total award value. Total value reflects the full award, not a single week's obligation, a large figure often signals a modification to a long-running contract rather than new weekly spending.
| Item | Award value |
|---|---|
| LOCKHEED MARTIN CORP | $48.1B |
| BATTELLE MEMORIAL INSTITUTE | $30.5B |
| LOS ALAMOS NATIONAL SECURITY LLC | $27.4B |
| THE LELAND STANFORD JUNIOR UNIVERSITY | $14.9B |
| FLUOR MARINE PROPULSION, LLC | $14.8B |
| ALLIANCE FOR ENERGY INNOVATION, LLC | $10.8B |
| NATIONAL SECURITY TECHNOLOGIES, LLC | $5.6B |
| THE BOEING COMPANY | $2.6B |
| SAVANNAH RIVER MISSION COMPLETION, LLC | $2.4B |
| IDAHO ENVIRONMENTAL COALITION LLC | $1.6B |
LOCKHEED MARTIN CORP held the largest award with reported activity this week, valued at $48.1B in total.
| Rank | Recipient | Total Award Value | Awarding Agency |
|---|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $48.1B | Department of Energy |
| 2 | BATTELLE MEMORIAL INSTITUTE | $30.5B | Department of Energy |
| 3 | LOS ALAMOS NATIONAL SECURITY LLC | $27.4B | Department of Energy |
| 4 | THE LELAND STANFORD JUNIOR UNIVERSITY | $14.9B | Department of Energy |
| 5 | FLUOR MARINE PROPULSION, LLC | $14.8B | Department of Energy |
| 6 | ALLIANCE FOR ENERGY INNOVATION, LLC | $10.8B | Department of Energy |
| 7 | NATIONAL SECURITY TECHNOLOGIES, LLC | $5.6B | Department of Energy |
| 8 | THE BOEING COMPANY | $2.6B | National Aeronautics and Space Administration |
| 9 | SAVANNAH RIVER MISSION COMPLETION, LLC | $2.4B | Department of Energy |
| 10 | IDAHO ENVIRONMENTAL COALITION LLC | $1.6B | Department of Energy |
| 11 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $1.6B | National Aeronautics and Space Administration |
| 12 | HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. | $1.5B | National Aeronautics and Space Administration |
| 13 | ORACLE HEALTH GOVERNMENT SERVICES, INC. | $1.4B | Department of Veterans Affairs |
| 14 | BOOZ ALLEN HAMILTON INC | $1.4B | Department of Veterans Affairs |
| 15 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $1.3B | National Aeronautics and Space Administration |
| 16 | MAGELLAN FEDERAL, INC. | $1.2B | General Services Administration |
| 17 | CARRINGTON MORTGAGE SERVICES LLC | $982M | Department of Housing and Urban Development |
| 18 | ACCENTURE FEDERAL SERVICES LLC | $942M | Department of Education |
| 19 | HII MISSION TECHNOLOGIES CORP | $933M | General Services Administration |
| 20 | PERATON INC. | $872M | General Services Administration |
| 21 | HII MISSION TECHNOLOGIES CORP | $835M | General Services Administration |
| 22 | IPG DXTRA, INC. | $820M | Department of Health and Human Services |
| 23 | CACI, INC. - FEDERAL | $793M | General Services Administration |
| 24 | COVENANT AVIATION SECURITY, LLC | $773M | Department of Homeland Security |
| 25 | SCIENCE SYSTEMS AND APPLICATIONS, INC. | $671M | National Aeronautics and Space Administration |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial