Weekly report · Week of Jul 7–13, 2026
Most active federal contract markets, week of Jul 7–13, 2026
Published 2026-07-13 · trailing 7-day window
Engineering Services was the most active federal contract market the week of Jul 7–13, 2026, with $279M in newly reported obligations. The ten most active industries obligated $1.5B combined.
| Item | Obligations |
|---|---|
| Engineering Services | $279M |
| Commercial and Institutional Building Construction | $208M |
| Other Computer Related Services | $207M |
| Computer Systems Design Services | $200M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $187M |
| Facilities Support Services | $111M |
| Custom Computer Programming Services | $95.6M |
| Remediation Services | $86.1M |
| Administrative Management and General Management Consulting Services | $73.4M |
| Other Technical and Trade Schools | $50M |
Engineering Services was the most active market, with $279M in newly reported obligations.
| Rank | Industry (NAICS) | Obligations |
|---|---|---|
| 1 | Engineering Services (541330) | $279M |
| 2 | Commercial and Institutional Building Construction (236220) | $208M |
| 3 | Other Computer Related Services (541519) | $207M |
| 4 | Computer Systems Design Services (541512) | $200M |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) (541715) | $187M |
| 6 | Facilities Support Services (561210) | $111M |
| 7 | Custom Computer Programming Services (541511) | $95.6M |
| 8 | Remediation Services (562910) | $86.1M |
| 9 | Administrative Management and General Management Consulting Services (541611) | $73.4M |
| 10 | Other Technical and Trade Schools (611519) | $50M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial