Weekly report · Week of Jul 7–13, 2026
Top agencies by newly reported contract obligations, week of Jul 7–13, 2026
Published 2026-07-13 · trailing 7-day window
In the week of Jul 7–13, 2026, Department of Homeland Security led all federal agencies with $439M in newly reported contract obligations. The ten most active agencies obligated $2.1B combined.
| Item | Obligations |
|---|---|
| Department of Homeland Security | $439M |
| Department of Veterans Affairs | $370M |
| General Services Administration | $311M |
| Department of Health and Human Services | $245M |
| Department of Transportation | $214M |
| Department of Energy | $166M |
| National Aeronautics and Space Administration | $107M |
| Department of the Interior | $100M |
| Department of Agriculture | $94M |
| Department of Commerce | $86.6M |
Department of Homeland Security led all agencies with $439M in newly reported contract obligations.
| Rank | Agency | Obligations |
|---|---|---|
| 1 | Department of Homeland Security | $439M |
| 2 | Department of Veterans Affairs | $370M |
| 3 | General Services Administration | $311M |
| 4 | Department of Health and Human Services | $245M |
| 5 | Department of Transportation | $214M |
| 6 | Department of Energy | $166M |
| 7 | National Aeronautics and Space Administration | $107M |
| 8 | Department of the Interior | $100M |
| 9 | Department of Agriculture | $94M |
| 10 | Department of Commerce | $86.6M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial