Weekly report · Week of Jul 21–27, 2026
Largest federal awards with activity, week of Jul 21–27, 2026
Published 2026-07-27 · trailing 7-day window
These are the federal awards with the largest total value that had new activity reported the week of Jul 21–27, 2026. UT-BATTELLE LLC tops the list at $42.1B in total award value. Total value reflects the full award, not a single week's obligation. A large figure often signals a modification to a long-running contract rather than new weekly spending.
| Item | Award value |
|---|---|
| UT-BATTELLE LLC | $42.1B |
| CONSOLIDATED NUCLEAR SECURITY, LLC | $34.3B |
| BATTELLE MEMORIAL INSTITUTE | $30.5B |
| THE BOEING COMPANY | $22.4B |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | $19.7B |
| UCHICAGO ARGONNE, LLC | $17.3B |
| THE LELAND STANFORD JUNIOR UNIVERSITY | $14.9B |
| ALLIANCE FOR ENERGY INNOVATION, LLC | $10.8B |
| THE BOEING COMPANY | $10.5B |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | $3.1B |
UT-BATTELLE LLC held the largest award with reported activity this week, valued at $42.1B in total.
| Rank | Recipient | Total Award Value | Awarding Agency |
|---|---|---|---|
| 1 | UT-BATTELLE LLC | $42.1B | Department of Energy |
| 2 | CONSOLIDATED NUCLEAR SECURITY, LLC | $34.3B | Department of Energy |
| 3 | BATTELLE MEMORIAL INSTITUTE | $30.5B | Department of Energy |
| 4 | THE BOEING COMPANY | $22.4B | National Aeronautics and Space Administration |
| 5 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | $19.7B | Department of Energy |
| 6 | UCHICAGO ARGONNE, LLC | $17.3B | Department of Energy |
| 7 | THE LELAND STANFORD JUNIOR UNIVERSITY | $14.9B | Department of Energy |
| 8 | ALLIANCE FOR ENERGY INNOVATION, LLC | $10.8B | Department of Energy |
| 9 | THE BOEING COMPANY | $10.5B | National Aeronautics and Space Administration |
| 10 | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | $3.1B | Department of Energy |
| 11 | SPACE EXPLORATION TECHNOLOGIES CORP. | $3.1B | National Aeronautics and Space Administration |
| 12 | THE BOEING COMPANY | $2.6B | National Aeronautics and Space Administration |
| 13 | FERMI FORWARD DISCOVERY GROUP, LLC | $2.4B | Department of Energy |
| 14 | IDAHO ENVIRONMENTAL COALITION LLC | $1.6B | Department of Energy |
| 15 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $1.6B | National Aeronautics and Space Administration |
| 16 | BATTELLE SAVANNAH RIVER ALLIANCE, LLC | $1.6B | Department of Energy |
| 17 | AUSTAL USA, LLC | $1.4B | Department of Homeland Security |
| 18 | SLS FEDERAL SERVICES LLC | $1.3B | Department of Homeland Security |
| 19 | LEIDOS, INC. | $1.2B | General Services Administration |
| 20 | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | $1.1B | Department of Energy |
| 21 | BOOZ ALLEN HAMILTON INC | $1.1B | General Services Administration |
| 22 | L3HARRIS TECHNOLOGIES, INC. | $1B | National Aeronautics and Space Administration |
| 23 | LEIDOS, INC. | $1B | Department of Energy |
| 24 | REED TECHNOLOGY AND INFORMATION SERVICES LLC | $913M | Department of Commerce |
| 25 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $887M | National Aeronautics and Space Administration |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial