Weekly report · Week of Jul 21–27, 2026
Most active federal contract markets, week of Jul 21–27, 2026
Published 2026-07-27 · trailing 7-day window
Computer Systems Design Services was the most active federal contract market the week of Jul 21–27, 2026, with $411M in newly reported obligations. The ten most active industries obligated $1.3B combined.
| Item | Obligations |
|---|---|
| Computer Systems Design Services | $411M |
| Engineering Services | $234M |
| Other Computer Related Services | $163M |
| Commercial and Institutional Building Construction | $121M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $103M |
| All Other Professional, Scientific, and Technical Services | $92.5M |
| Aircraft Manufacturing | $57.7M |
| Other Technical and Trade Schools | $52.3M |
| Nonferrous Metal (except Aluminum) Smelting and Refining | $49.3M |
| Security Guards and Patrol Services | $49M |
Computer Systems Design Services was the most active market, with $411M in newly reported obligations.
| Rank | Industry (NAICS) | Obligations |
|---|---|---|
| 1 | Computer Systems Design Services (541512) | $411M |
| 2 | Engineering Services (541330) | $234M |
| 3 | Other Computer Related Services (541519) | $163M |
| 4 | Commercial and Institutional Building Construction (236220) | $121M |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) (541715) | $103M |
| 6 | All Other Professional, Scientific, and Technical Services (541990) | $92.5M |
| 7 | Aircraft Manufacturing (336411) | $57.7M |
| 8 | Other Technical and Trade Schools (611519) | $52.3M |
| 9 | Nonferrous Metal (except Aluminum) Smelting and Refining (331410) | $49.3M |
| 10 | Security Guards and Patrol Services (561612) | $49M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial