Weekly report · Week of Jul 21–27, 2026
Top agencies by newly reported contract obligations, week of Jul 21–27, 2026
Published 2026-07-27 · trailing 7-day window
In the week of Jul 21–27, 2026, Department of Homeland Security led all federal agencies with $354M in newly reported contract obligations. The ten most active agencies obligated $1.9B combined.
| Item | Obligations |
|---|---|
| Department of Homeland Security | $354M |
| Department of Veterans Affairs | $287M |
| Department of Health and Human Services | $279M |
| Department of Transportation | $163M |
| General Services Administration | $162M |
| National Aeronautics and Space Administration | $162M |
| Department of Energy | $154M |
| Department of the Interior | $122M |
| Department of Labor | $90.1M |
| Department of Justice | $83.2M |
Department of Homeland Security led all agencies with $354M in newly reported contract obligations.
| Rank | Agency | Obligations |
|---|---|---|
| 1 | Department of Homeland Security | $354M |
| 2 | Department of Veterans Affairs | $287M |
| 3 | Department of Health and Human Services | $279M |
| 4 | Department of Transportation | $163M |
| 5 | General Services Administration | $162M |
| 6 | National Aeronautics and Space Administration | $162M |
| 7 | Department of Energy | $154M |
| 8 | Department of the Interior | $122M |
| 9 | Department of Labor | $90.1M |
| 10 | Department of Justice | $83.2M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial