Weekly report · Week of Jul 30 – Aug 5, 2026
Largest federal awards with activity, week of Jul 30 – Aug 5, 2026
Published 2026-08-05 · trailing 7-day window
These are the federal awards with the largest total value that had new activity reported the week of Jul 30 – Aug 5, 2026. NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC tops the list at $42.8B in total award value. Total value reflects the full award, not a single week's obligation. A large figure often signals a modification to a long-running contract rather than new weekly spending.
| Item | Award value |
|---|---|
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | $42.8B |
| UT-BATTELLE LLC | $42.3B |
| LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | $41.3B |
| TRIAD NATIONAL SECURITY, LLC | $35.1B |
| BATTELLE MEMORIAL INSTITUTE | $30.7B |
| SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | $27.6B |
| BATTELLE ENERGY ALLIANCE, LLC | $26.3B |
| THE BOEING COMPANY | $22.4B |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | $19.9B |
| FLUOR MARINE PROPULSION, LLC | $14.8B |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC held the largest award with reported activity this week, valued at $42.8B in total.
| Rank | Recipient | Total Award Value | Awarding Agency |
|---|---|---|---|
| 1 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | $42.8B | Department of Energy |
| 2 | UT-BATTELLE LLC | $42.3B | Department of Energy |
| 3 | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | $41.3B | Department of Energy |
| 4 | TRIAD NATIONAL SECURITY, LLC | $35.1B | Department of Energy |
| 5 | BATTELLE MEMORIAL INSTITUTE | $30.7B | Department of Energy |
| 6 | SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | $27.6B | Department of Energy |
| 7 | BATTELLE ENERGY ALLIANCE, LLC | $26.3B | Department of Energy |
| 8 | THE BOEING COMPANY | $22.4B | National Aeronautics and Space Administration |
| 9 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | $19.9B | Department of Energy |
| 10 | FLUOR MARINE PROPULSION, LLC | $14.8B | Department of Energy |
| 11 | BROOKHAVEN SCIENCE ASSOCIATES LLC | $8.6B | Department of Energy |
| 12 | DAVIE DEFENSE INC. | $3.5B | Department of Homeland Security |
| 13 | AEROJET ROCKETDYNE OF DE, INC | $3.4B | National Aeronautics and Space Administration |
| 14 | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | $3.1B | Department of Energy |
| 15 | THE BOEING COMPANY | $2.7B | National Aeronautics and Space Administration |
| 16 | UNITED CLEANUP OAK RIDGE LLC | $2.5B | Department of Energy |
| 17 | FERMI FORWARD DISCOVERY GROUP, LLC | $2.5B | Department of Energy |
| 18 | THE TRUSTEES OF PRINCETON UNIVERSITY | $2.2B | Department of Energy |
| 19 | BOLLINGER SHIPYARDS LOCKPORT, L.L.C. | $2.1B | Department of Homeland Security |
| 20 | IDAHO ENVIRONMENTAL COALITION LLC | $1.6B | Department of Energy |
| 21 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | $1.6B | National Aeronautics and Space Administration |
| 22 | ORACLE HEALTH GOVERNMENT SERVICES, INC. | $1.4B | Department of Veterans Affairs |
| 23 | THE BOEING COMPANY | $1.3B | National Aeronautics and Space Administration |
| 24 | AT&T ENTERPRISES, LLC | $1.3B | Department of Veterans Affairs |
| 25 | TRIWEST HEALTHCARE ALLIANCE CORP | $984M | Department of Veterans Affairs |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial