Weekly report · Week of Jul 30 – Aug 5, 2026
Most active federal contract markets, week of Jul 30 – Aug 5, 2026
Published 2026-08-05 · trailing 7-day window
Direct Health and Medical Insurance Carriers was the most active federal contract market the week of Jul 30 – Aug 5, 2026, with $7.8B in newly reported obligations. The ten most active industries obligated $13.6B combined.
| Item | Obligations |
|---|---|
| Direct Health and Medical Insurance Carriers | $7.8B |
| Ship Building and Repairing | $3.4B |
| Facilities Support Services | $524M |
| Research and Development in the Physical, Engineering, and Life Sciences | $461M |
| Other Computer Related Services | $363M |
| All Other Professional, Scientific, and Technical Services | $264M |
| Commercial and Institutional Building Construction | $221M |
| Remediation Services | $194M |
| Computer Systems Design Services | $184M |
| Guided Missile and Space Vehicle Manufacturing | $173M |
Direct Health and Medical Insurance Carriers was the most active market, with $7.8B in newly reported obligations.
| Rank | Industry (NAICS) | Obligations |
|---|---|---|
| 1 | Direct Health and Medical Insurance Carriers (524114) | $7.8B |
| 2 | Ship Building and Repairing (336611) | $3.4B |
| 3 | Facilities Support Services (561210) | $524M |
| 4 | Research and Development in the Physical, Engineering, and Life Sciences (541710) | $461M |
| 5 | Other Computer Related Services (541519) | $363M |
| 6 | All Other Professional, Scientific, and Technical Services (541990) | $264M |
| 7 | Commercial and Institutional Building Construction (236220) | $221M |
| 8 | Remediation Services (562910) | $194M |
| 9 | Computer Systems Design Services (541512) | $184M |
| 10 | Guided Missile and Space Vehicle Manufacturing (336414) | $173M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial