Weekly report · Week of Jul 30 – Aug 5, 2026
Top agencies by newly reported contract obligations, week of Jul 30 – Aug 5, 2026
Published 2026-08-05 · trailing 7-day window
In the week of Jul 30 – Aug 5, 2026, Department of Veterans Affairs led all federal agencies with $8.2B in newly reported contract obligations. The ten most active agencies obligated $15B combined.
| Item | Obligations |
|---|---|
| Department of Veterans Affairs | $8.2B |
| Department of Homeland Security | $3.9B |
| Department of Energy | $1.5B |
| National Aeronautics and Space Administration | $394M |
| Department of Health and Human Services | $363M |
| General Services Administration | $234M |
| Department of Transportation | $166M |
| Department of Commerce | $90.8M |
| Department of Justice | $87.5M |
| Department of the Treasury | $86.1M |
Department of Veterans Affairs led all agencies with $8.2B in newly reported contract obligations.
| Rank | Agency | Obligations |
|---|---|---|
| 1 | Department of Veterans Affairs | $8.2B |
| 2 | Department of Homeland Security | $3.9B |
| 3 | Department of Energy | $1.5B |
| 4 | National Aeronautics and Space Administration | $394M |
| 5 | Department of Health and Human Services | $363M |
| 6 | General Services Administration | $234M |
| 7 | Department of Transportation | $166M |
| 8 | Department of Commerce | $90.8M |
| 9 | Department of Justice | $87.5M |
| 10 | Department of the Treasury | $86.1M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial