Weekly report · Week of Aug 4–10, 2026
Largest federal awards with activity, week of Aug 4–10, 2026
Published 2026-08-10 · trailing 7-day window
These are the federal awards with the largest total value that had new activity reported the week of Aug 4–10, 2026. THE BOEING COMPANY tops the list at $22.4B in total award value. Total value reflects the full award, not a single week's obligation. A large figure often signals a modification to a long-running contract rather than new weekly spending.
| Item | Award value |
|---|---|
| THE BOEING COMPANY | $22.4B |
| THE LELAND STANFORD JUNIOR UNIVERSITY | $14.9B |
| WASHINGTON RIVER PROTECTION SOLUTIONS LLC | $10.6B |
| LEIDOS BIOMEDICAL RESEARCH INC | $4.8B |
| RUSSIA SPACE AGENCY | $4.7B |
| THE BOEING COMPANY | $2.7B |
| BOLLINGER SHIPYARDS LOCKPORT, L.L.C. | $2.1B |
| BLUE ORIGIN MANUFACTURING, LLC | $2B |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $1.6B |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B |
THE BOEING COMPANY held the largest award with reported activity this week, valued at $22.4B in total.
| Rank | Recipient | Total Award Value | Awarding Agency |
|---|---|---|---|
| 1 | THE BOEING COMPANY | $22.4B | National Aeronautics and Space Administration |
| 2 | THE LELAND STANFORD JUNIOR UNIVERSITY | $14.9B | Department of Energy |
| 3 | WASHINGTON RIVER PROTECTION SOLUTIONS LLC | $10.6B | Department of Energy |
| 4 | LEIDOS BIOMEDICAL RESEARCH INC | $4.8B | Department of Health and Human Services |
| 5 | RUSSIA SPACE AGENCY | $4.7B | National Aeronautics and Space Administration |
| 6 | THE BOEING COMPANY | $2.7B | National Aeronautics and Space Administration |
| 7 | BOLLINGER SHIPYARDS LOCKPORT, L.L.C. | $2.1B | Department of Homeland Security |
| 8 | BLUE ORIGIN MANUFACTURING, LLC | $2B | National Aeronautics and Space Administration |
| 9 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $1.6B | Department of State |
| 10 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1.2B | General Services Administration |
| 11 | BOOZ ALLEN HAMILTON INC | $1.2B | General Services Administration |
| 12 | CENTRAL PLATEAU CLEANUP COMPANY, LLC | $1B | Department of Energy |
| 13 | ACCENTURE FEDERAL SERVICES LLC | $942M | Department of Education |
| 14 | HII MISSION TECHNOLOGIES CORP | $931M | General Services Administration |
| 15 | PERATON INC. | $877M | General Services Administration |
| 16 | HII MISSION TECHNOLOGIES CORP | $877M | General Services Administration |
| 17 | BCCG A JOINT VENTURE | $874M | Department of Homeland Security |
| 18 | BOOZ ALLEN HAMILTON INC | $860M | Department of Veterans Affairs |
| 19 | AMGEN USA INC | $840M | Department of Health and Human Services |
| 20 | CACI, INC. - FEDERAL | $837M | General Services Administration |
| 21 | L3HARRIS TECHNOLOGIES, INC. | $814M | National Aeronautics and Space Administration |
| 22 | AMENTUM SERVICES, INC. | $787M | Department of Homeland Security |
| 23 | THE MITRE CORPORATION | $761M | Department of Transportation |
| 24 | HENSEL PHELPS CONSTRUCTION CO | $761M | Department of Health and Human Services |
| 25 | TECHFLOW, INC. | $713M | Department of Homeland Security |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial