Weekly report · Week of Aug 4–10, 2026
Most active federal contract markets, week of Aug 4–10, 2026
Published 2026-08-10 · trailing 7-day window
Engineering Services was the most active federal contract market the week of Aug 4–10, 2026, with $363M in newly reported obligations. The ten most active industries obligated $2B combined.
| Item | Obligations |
|---|---|
| Engineering Services | $363M |
| Computer Systems Design Services | $362M |
| Other Computer Related Services | $264M |
| Facilities Support Services | $198M |
| Commercial and Institutional Building Construction | $171M |
| Offices of Lawyers | $170M |
| Research and Development in Biotechnology (except Nanobiotechnology) | $128M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $125M |
| Custom Computer Programming Services | $116M |
| Administrative Management and General Management Consulting Services | $116M |
Engineering Services was the most active market, with $363M in newly reported obligations.
| Rank | Industry (NAICS) | Obligations |
|---|---|---|
| 1 | Engineering Services (541330) | $363M |
| 2 | Computer Systems Design Services (541512) | $362M |
| 3 | Other Computer Related Services (541519) | $264M |
| 4 | Facilities Support Services (561210) | $198M |
| 5 | Commercial and Institutional Building Construction (236220) | $171M |
| 6 | Offices of Lawyers (541110) | $170M |
| 7 | Research and Development in Biotechnology (except Nanobiotechnology) (541714) | $128M |
| 8 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) (541715) | $125M |
| 9 | Custom Computer Programming Services (541511) | $116M |
| 10 | Administrative Management and General Management Consulting Services (541611) | $116M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial