Weekly report · Week of Aug 4–10, 2026
Top agencies by newly reported contract obligations, week of Aug 4–10, 2026
Published 2026-08-10 · trailing 7-day window
In the week of Aug 4–10, 2026, Department of Homeland Security led all federal agencies with $1B in newly reported contract obligations. The ten most active agencies obligated $3.2B combined.
| Item | Obligations |
|---|---|
| Department of Homeland Security | $1B |
| Department of Health and Human Services | $577M |
| Department of Veterans Affairs | $417M |
| General Services Administration | $254M |
| Department of Energy | $176M |
| Department of Transportation | $173M |
| National Aeronautics and Space Administration | $170M |
| Department of Agriculture | $165M |
| Department of the Interior | $117M |
| Department of the Treasury | $107M |
Department of Homeland Security led all agencies with $1B in newly reported contract obligations.
| Rank | Agency | Obligations |
|---|---|---|
| 1 | Department of Homeland Security | $1B |
| 2 | Department of Health and Human Services | $577M |
| 3 | Department of Veterans Affairs | $417M |
| 4 | General Services Administration | $254M |
| 5 | Department of Energy | $176M |
| 6 | Department of Transportation | $173M |
| 7 | National Aeronautics and Space Administration | $170M |
| 8 | Department of Agriculture | $165M |
| 9 | Department of the Interior | $117M |
| 10 | Department of the Treasury | $107M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial