Weekly report · Week of Aug 13–19, 2026
Largest federal awards with activity, week of Aug 13–19, 2026
Published 2026-08-19 · trailing 7-day window
These are the federal awards with the largest total value that had new activity reported the week of Aug 13–19, 2026. UT-BATTELLE LLC tops the list at $42.3B in total award value. Total value reflects the full award, not a single week's obligation. A large figure often signals a modification to a long-running contract rather than new weekly spending.
| Item | Award value |
|---|---|
| UT-BATTELLE LLC | $42.3B |
| TRIAD NATIONAL SECURITY, LLC | $35.1B |
| THE BOEING COMPANY | $22.4B |
| THE BOEING COMPANY | $10.5B |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | $3.1B |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | $3B |
| THE BOEING COMPANY | $2.7B |
| SAVANNAH RIVER MISSION COMPLETION, LLC | $2.6B |
| HARRIS CORPORATION | $2.1B |
| IDAHO ENVIRONMENTAL COALITION LLC | $1.6B |
UT-BATTELLE LLC held the largest award with reported activity this week, valued at $42.3B in total.
| Rank | Recipient | Total Award Value | Awarding Agency |
|---|---|---|---|
| 1 | UT-BATTELLE LLC | $42.3B | Department of Energy |
| 2 | TRIAD NATIONAL SECURITY, LLC | $35.1B | Department of Energy |
| 3 | THE BOEING COMPANY | $22.4B | National Aeronautics and Space Administration |
| 4 | THE BOEING COMPANY | $10.5B | National Aeronautics and Space Administration |
| 5 | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | $3.1B | Department of Energy |
| 6 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $3B | National Aeronautics and Space Administration |
| 7 | THE BOEING COMPANY | $2.7B | National Aeronautics and Space Administration |
| 8 | SAVANNAH RIVER MISSION COMPLETION, LLC | $2.6B | Department of Energy |
| 9 | HARRIS CORPORATION | $2.1B | Department of Transportation |
| 10 | IDAHO ENVIRONMENTAL COALITION LLC | $1.6B | Department of Energy |
| 11 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $1.6B | National Aeronautics and Space Administration |
| 12 | AT&T ENTERPRISES, LLC | $1.4B | Department of Veterans Affairs |
| 13 | RAYTHEON COMPANY | $1.2B | National Aeronautics and Space Administration |
| 14 | LEIDOS, INC. | $1.1B | General Services Administration |
| 15 | KBR WYLE SERVICES, LLC | $1.1B | National Aeronautics and Space Administration |
| 16 | LEIDOS, INC. | $1B | Department of Energy |
| 17 | CACI, INC. - FEDERAL | $838M | General Services Administration |
| 18 | TRIWEST HEALTHCARE ALLIANCE CORP | $799M | Department of Veterans Affairs |
| 19 | COVENANT AVIATION SECURITY, LLC | $773M | Department of Homeland Security |
| 20 | LEIDOS, INC. | $685M | Department of Transportation |
| 21 | PTSI MANAGED SERVICES INC | $684M | Department of Transportation |
| 22 | LEIDOS, INC. | $667M | Department of Transportation |
| 23 | BOOZ ALLEN HAMILTON INC | $662M | General Services Administration |
| 24 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $641M | General Services Administration |
| 25 | HARRIS CORPORATION | $576M | Department of Transportation |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial