Weekly report · Week of Aug 13–19, 2026
Most active federal contract markets, week of Aug 13–19, 2026
Published 2026-08-19 · trailing 7-day window
Direct Health and Medical Insurance Carriers was the most active federal contract market the week of Aug 13–19, 2026, with $804M in newly reported obligations. The ten most active industries obligated $2.4B combined.
| Item | Obligations |
|---|---|
| Direct Health and Medical Insurance Carriers | $804M |
| Computer Systems Design Services | $516M |
| Other Computer Related Services | $261M |
| Remediation Services | $202M |
| Engineering Services | $144M |
| Commercial and Institutional Building Construction | $139M |
| All Other Miscellaneous Chemical Product and Preparation Manufacturing | $120M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $90.5M |
| Custom Computer Programming Services | $82.4M |
| Administrative Management and General Management Consulting Services | $79.7M |
Direct Health and Medical Insurance Carriers was the most active market, with $804M in newly reported obligations.
| Rank | Industry (NAICS) | Obligations |
|---|---|---|
| 1 | Direct Health and Medical Insurance Carriers (524114) | $804M |
| 2 | Computer Systems Design Services (541512) | $516M |
| 3 | Other Computer Related Services (541519) | $261M |
| 4 | Remediation Services (562910) | $202M |
| 5 | Engineering Services (541330) | $144M |
| 6 | Commercial and Institutional Building Construction (236220) | $139M |
| 7 | All Other Miscellaneous Chemical Product and Preparation Manufacturing (325998) | $120M |
| 8 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) (541715) | $90.5M |
| 9 | Custom Computer Programming Services (541511) | $82.4M |
| 10 | Administrative Management and General Management Consulting Services (541611) | $79.7M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial