Weekly report · Week of Aug 13–19, 2026
Top agencies by newly reported contract obligations, week of Aug 13–19, 2026
Published 2026-08-19 · trailing 7-day window
In the week of Aug 13–19, 2026, Department of Veterans Affairs led all federal agencies with $1.3B in newly reported contract obligations. The ten most active agencies obligated $3.1B combined.
| Item | Obligations |
|---|---|
| Department of Veterans Affairs | $1.3B |
| Department of Homeland Security | $362M |
| Department of Health and Human Services | $261M |
| Department of Agriculture | $258M |
| Department of Energy | $237M |
| Department of the Treasury | $234M |
| National Aeronautics and Space Administration | $140M |
| Department of Transportation | $133M |
| Department of the Interior | $120M |
| General Services Administration | $109M |
Department of Veterans Affairs led all agencies with $1.3B in newly reported contract obligations.
| Rank | Agency | Obligations |
|---|---|---|
| 1 | Department of Veterans Affairs | $1.3B |
| 2 | Department of Homeland Security | $362M |
| 3 | Department of Health and Human Services | $261M |
| 4 | Department of Agriculture | $258M |
| 5 | Department of Energy | $237M |
| 6 | Department of the Treasury | $234M |
| 7 | National Aeronautics and Space Administration | $140M |
| 8 | Department of Transportation | $133M |
| 9 | Department of the Interior | $120M |
| 10 | General Services Administration | $109M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial