Subprocessors
These are the service providers Linkshub Ltd. uses to run GovHub. The first table lists subprocessors: providers that may process Customer Content or customer account data on our behalf. The second lists other providers we use for our own operations, such as analytics, advertising and outreach. Our Privacy Notice explains how we use personal data.
Subprocessors
| Provider | What it does for GovHub | Data involved | Location |
|---|---|---|---|
| Supabase | Database, sign-in, file storage and server functions | Account data, company profiles, Customer Content | United States (Ohio) |
| Cloudflare | Hosts the website and app; runs application servers, queues and a browser that reads public bid pages | All data passing through the app | Global network |
| Anthropic | AI analysis of solicitations, drafting, review, document rendering and web search | Customer Content, company profile | United States |
| OpenAI | AI drafting, form detection, the built-in assistant, images and market research | Customer Content, company profile, assistant messages | United States |
| Render | Hosts GovHub’s own text-recognition (OCR) service, which reads scanned documents | Documents added to your library | United States |
| Stripe | Payments and subscriptions | Name, email, billing address, payment details | United States |
| Resend | Sending account and service emails | Name, email address, email content, delivery events | United States |
| PostHog | Product analytics | Usage events, user ID, email, company name | United States |
Other service providers
| Provider | What it does | Data involved |
|---|---|---|
| Google (Analytics 4 and Google Ads) | Website and app analytics; measuring ad conversions | Usage events, device identifiers, account ID, hashed email at signup |
| Meta | Measuring Facebook and Instagram ads | Page views, device identifiers |
| Measuring LinkedIn ads | Page views, device identifiers | |
| Zoho CRM | Our customer relationship records | Name, email, company, phone |
| Instantly | Sending our outreach email to businesses | Business contact names, emails, companies, replies |
| MillionVerifier | Checking that outreach addresses can receive mail | Business email addresses |
| GitHub | Runs our scheduled automation, including processing replies to outreach | Reply metadata |
| Calendly | Demo scheduling | Name and email you enter when booking |
Changes to this list
We update this page at least 30 days before a new subprocessor starts processing Customer Content, and we email customers who have a Data Processing Addendum with us. To get these emails without one, ask at [email protected]. Customers with a Data Processing Addendum can object to a new subprocessor as described there.