Federal contract market · NAICS 541618
Other Management Consulting Services (NAICS 541618): Federal Contract Market
Data through 2026-08-19 · FY2026 to date
- Obligations, FY2026 to date
- $146M
- Contract awards
- 546
- Average award size
- $268K
- vs. prior full fiscal year
- 82.7% decline
| Item | Obligations |
|---|---|
| FY21 | $537M |
| FY22 | $913M |
| FY23 | $864M |
| FY24 | $1.3B |
| FY25 | $843M |
| FY26 | $146M |
Obligations fell 82.7% year over year, from $843M in FY2025 to $146M in FY2026 to date.
Total federal obligations for NAICS 541618 are $146M in FY2026 to date. The market recorded 546 awards and an average award size of $268K. Obligations fell 82.7% year over year. Fiscal history shows prior-year obligations of $537M in FY21, $913M in FY22, $864M in FY23, $1.3B in FY24, and $843M in FY25, demonstrating a sharp decline into the current fiscal year. The Department of Defense obligated $52.6M and the Department of Health and Human Services obligated $45.8M in FY2026 to date. ISLAND PEER REVIEW ORGANIZATION INC received $52.4M, PALANTIR USG INC received $27.1M, and BATTELLE MEMORIAL INSTITUTE received $14.4M. Current-year totals are partial (fiscal year to date), so FY2026 totals may change as the year progresses. The data highlights concentration among a few buying agencies and contractors, while aggregate obligations for the NAICS have contracted substantially in the current fiscal year.
Who are the biggest buyers of NAICS 541618 services in FY2026 to date?
The Department of Defense leads buying with $52.6M in obligations. The Department of Health and Human Services follows with $45.8M, and the Department of State follows with $18.1M. The Department of Energy, General Services Administration, and other agencies account for the remainder of the top-ten buying list.
| Item | Obligations |
|---|---|
| Department of Defense | $52.6M |
| Department of Health and Human Services | $45.8M |
| Department of State | $18.1M |
| Department of Energy | $12.9M |
| General Services Administration | $3.5M |
| Department of Transportation | $2.9M |
| Department of Commerce | $2.4M |
| Department of Veterans Affairs | $1.7M |
| Department of the Interior | $1.7M |
| Nuclear Regulatory Commission | $1.3M |
Department of Defense was the top buyer, obligating $52.6M (36.0% of all obligations).
Which companies received the largest NAICS 541618 obligations in FY2026 to date?
ISLAND PEER REVIEW ORGANIZATION INC is the top vendor with $52.4M in obligations. PALANTIR USG INC and BATTELLE MEMORIAL INSTITUTE are next with $27.1M and $14.4M respectively. The top-ten vendor list includes several other firms receiving between $3.6M and $11.5M each.
| Item | Obligations |
|---|---|
| ISLAND PEER REVIEW ORGANIZATION INC | $52.4M |
| PALANTIR USG INC | $27.1M |
| BATTELLE MEMORIAL INSTITUTE | $14.4M |
| KADIAK LLC | $11.5M |
| ALLIANT HEALTH SOLUTIONS, INC. | $10.4M |
| ANGAYUT, LLC | $7.4M |
| ALUTIIQ SOLUTIONS, LLC | $7.2M |
| NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. | $6.3M |
| SGI GLOBAL LLC | $5.7M |
| CORNERSTONE RESEARCH INC | $3.6M |
ISLAND PEER REVIEW ORGANIZATION INC led all vendors with $52.4M in obligations, 35.8% of the market.
| Rank | Vendor | Obligations |
|---|---|---|
| 1 | ISLAND PEER REVIEW ORGANIZATION INC | $52.4M |
| 2 | PALANTIR USG INC | $27.1M |
| 3 | BATTELLE MEMORIAL INSTITUTE | $14.4M |
| 4 | KADIAK LLC | $11.5M |
| 5 | ALLIANT HEALTH SOLUTIONS, INC. | $10.4M |
| 6 | ANGAYUT, LLC | $7.4M |
| 7 | ALUTIIQ SOLUTIONS, LLC | $7.2M |
| 8 | NATIONAL COLLEGIATE INVENTORS & INNOVATORS ALLIANCE, INC. | $6.3M |
| 9 | SGI GLOBAL LLC | $5.7M |
| 10 | CORNERSTONE RESEARCH INC | $3.6M |
| Rank | Recipient | Award Amount | Awarding Agency |
|---|---|---|---|
| 1 | OHIO KEPRO, LLC | $512M | Department of Health and Human Services |
| 2 | PAE GOVERNMENT SERVICES, INC. | $194M | Department of State |
| 3 | KADIAK LLC | $87.4M | Department of Energy |
| 4 | ALUTIIQ SOLUTIONS, LLC | $81.3M | Department of State |
| 5 | HEALTH SERVICES ADVISORY GROUP, INC. | $78.6M | Department of Health and Human Services |
| 6 | TMF HEALTH QUALITY INSTITUTE | $77.1M | Department of Health and Human Services |
| 7 | HEALTH QUALITY INNOVATORS | $76.7M | Department of Health and Human Services |
| 8 | TELLIGEN, INC | $73.7M | Department of Health and Human Services |
| 9 | ALLIANT HEALTH SOLUTIONS, INC. | $70.2M | Department of Health and Human Services |
| 10 | CSRA LLC | $50.8M | Department of Health and Human Services |
| 11 | ISLAND PEER REVIEW ORGANIZATION INC | $49.4M | Department of Health and Human Services |
| 12 | PALANTIR USG INC | $46.6M | Department of Defense |
| 13 | SUPERIOR HEALTH QUALITY ALLIANCE INC | $45.5M | Department of Health and Human Services |
| 14 | COMAGINE HEALTH | $44.6M | Department of Health and Human Services |
| 15 | PAE GOVERNMENT SERVICES, INC. | $43.1M | Department of State |
| 16 | PAE GOVERNMENT SERVICES, INC. | $35.3M | Department of State |
| 17 | ISLAND PEER REVIEW ORGANIZATION INC | $31.5M | Department of Health and Human Services |
| 18 | BATTELLE MEMORIAL INSTITUTE | $28.1M | Department of Health and Human Services |
| 19 | INSTITUTE FOR BUILDING TECHNOLOGY AND SAFETY | $23.8M | Department of Housing and Urban Development |
| 20 | MOUNTAIN PACIFIC QUALITY HEALTH | $23.7M | Department of Health and Human Services |
| 21 | PAE GOVERNMENT SERVICES, INC. | $21.8M | Department of State |
| 22 | SOCIAL SOLUTIONS INTERNATIONAL, INC. | $20.9M | Agency for International Development |
| 23 | COMAGINE HEALTH | $18.2M | Department of Health and Human Services |
| 24 | SINCERUS GLOBAL SOLUTIONS INC. | $17M | Department of State |
| 25 | IOWA HEALTHCARE COLLABORATIVE | $16.7M | Department of Health and Human Services |
| Rank | Contract | Incumbent | Award Value | Awarding Agency | Ends |
|---|---|---|---|---|---|
| 1 | 19AQMM19F0009 | PAE GOVERNMENT SERVICES, INC. | $194M | Department of State | 2026-09-26 |
| 2 | 19AQMM22F2329 | ALUTIIQ SOLUTIONS, LLC | $81.3M | Department of State | 2026-09-30 |
| 3 | 19AQMM23F2781 | PAE GOVERNMENT SERVICES, INC. | $79.9M | Department of State | 2027-06-24 |
| 4 | 75FCMC23C0010 | BATTELLE MEMORIAL INSTITUTE | $28.1M | Department of Health and Human Services | 2027-02-26 |
| 5 | 19AQMM24F1629 | PAE GOVERNMENT SERVICES, INC. | $21.8M | Department of State | 2026-12-25 |
This is the free layer.
GovHub customers get the live version, filters, exports, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial
Frequently asked questions
How much does the federal government spend on NAICS 541618?
The federal government obligated $146M on NAICS 541618 in FY2026 to date. The market recorded 546 awards, an average award size of $268K, and obligations fell 82.7% year over year. Note that current-year totals are partial (fiscal year to date).
Which agencies buy the most NAICS 541618 services?
The Department of Defense, the Department of Health and Human Services, and the Department of State buy the most NAICS 541618 services in FY2026 to date. The Department of Defense obligated $52.6M, the Department of Health and Human Services obligated $45.8M, and the Department of State obligated $18.1M.
Who are the largest NAICS 541618 government contractors?
ISLAND PEER REVIEW ORGANIZATION INC, PALANTIR USG INC, and BATTELLE MEMORIAL INSTITUTE are the largest NAICS 541618 government contractors in FY2026 to date. ISLAND PEER REVIEW ORGANIZATION INC received $52.4M, PALANTIR USG INC received $27.1M, and BATTELLE MEMORIAL INSTITUTE received $14.4M.
Found your market? GovHub writes the proposal.
Turn this market intelligence into a submitted, compliant federal proposal, faster.
No credit card required · 14-day free trial