Weekly report · Week of Jul 6–12, 2026
Top states by newly reported federal obligations, week of Jul 6–12, 2026
Published 2026-07-12 · trailing 7-day window
Contractors performing work in Virginia saw the most newly reported federal obligations the week of Jul 6–12, 2026, $577M. The top ten states accounted for $2.1B combined.
| Item | Obligations |
|---|---|
| Virginia | $577M |
| Maryland | $394M |
| District Of Columbia | $311M |
| California | $228M |
| Massachusetts | $167M |
| Missouri | $101M |
| Georgia | $80.6M |
| Florida | $78M |
| Idaho | $77.9M |
| West Virginia | $63.1M |
Virginia saw the most newly reported federal contract activity, with $577M obligated.
| Rank | State | Obligations |
|---|---|---|
| 1 | Virginia | $577M |
| 2 | Maryland | $394M |
| 3 | District Of Columbia | $311M |
| 4 | California | $228M |
| 5 | Massachusetts | $167M |
| 6 | Missouri | $101M |
| 7 | Georgia | $80.6M |
| 8 | Florida | $78M |
| 9 | Idaho | $77.9M |
| 10 | West Virginia | $63.1M |
Track this market as it moves
GovHub customers get live award feeds, saved searches, and AI proposal drafting on top of this data.
No credit card required · 14-day free trial